Property | Location | Price For Sale (RM) | Price For Rent (RM) | Land Area (sq ft) | Build Up Area(sq ft) | Remark |
Batu Maung | RM12 mil | RM2.00 psf | 19,865 | 16,167 | ||
2. Semi-detach factory | Batu Maung | RM12 mil | RM2.00 psf | 20,078 | 16,167 | |
3. Warehouse | Mak Mandin | - | RM1.10 psf | 2,500 | 2,500 | Height:19 ft |
4. Warehouse | Mak Mandin | - | RM1.10 psf | 6,400 | 6,400 | Height:15 ft |
5. Warehouse | Mak Mandin | - | RM1.10 psf | 3,930 | 3,930 | Height:16 ft |
6. Factory with warehouse | Bukit Minyak | RM20 mil | RM0.90 psf | 3 acres | 93,535 | |
7. 3-storey villa | Bukit Jambul | RM3.8 mil | - | 9,500 | 9,000 | |
8. Land | Balik Pulau | RM6 mil | RM80 psf | 1.73 acres | - | Joint venture |
9. 2-storey bungalow | Scotland Rd | RM7.3 mil | - | 10,800 | 4,700 | Bed:5,Bath:5 |
10. 3-storey terrace house | Sungai Ara | RM990,000 | - | 1,840 | 3,000 | Bed:4,Bath:3 |
11. 2-storey bungalow | Jln Sultan Ahmad Shah | - | RM21,000/mth | 13,250 | 4,000 | Commercial |
12. Land | Batu Maung | - | RM0.60 psf | 1.49 acres | - | Parking lorry, tractor |
13. 3-storey terrace house | Minden Height | RM1.68 mil | - | 2,107 | 2,065 | Bed:4,Bath:4 [White Lily] |
14. BayStar Condo | Bayan Bay | RM1.25 mil | - | - | 1,560 | Bed:3,Bath:3 Full reno |
15. Scott Residences | Macalister Rd | RM2.25 mil | - | - | 2,750 | Bed:3,Bath:3 |
16. 4-storey villa [Moonlight Bay] | Batu Ferringhi | RM2.5 mil | - | 2,500 | 4,500 | Bed:4,Bath:4 |
17. 2-storey semi-detach house | Taman Jesselton | - | RM4,000/mth | 4,725 | 2,699 | Bed:4,Bath:4 |
18. 2-storey semi-detach house | Jalan Gajah | - | RM3,800/mth | 4,300 | 2,035 | Bed:4,Bath:4 |
19. 2-storey semi-detach house[Leasehold] | Gelugor | RM400,000 | - | 1,845 | 1,200 | Bed:3,Bath:2 |
20. Flamingo Condo | Greenlane | RM640,000 | RM1,400/mth | - | 1,100 | Bed:3,Bath:2 |
21. Cold storage room | Mak Mandin | - | RM2,109/mth | - | 3,013 cu ft | RM0.70/cu ft |
22. Duplex Condo (New) | Gurney Drive | RM6 mil | - | - | 5,737 | Bed:5,Bath:5 Full reno |
23. Land | Western Rd | RM46.3 mil | - | 1.33 acres | - | Residential |
24. Bkt Dumbar Permai Apt | Bkt Dumbar | RM580,000 | - | - | 990 | Bed:3,Bath:2 |
25. Sierra Residences (New) | Relau | RM530,000 | - | - | 1,000 | Bed:3,Bath:2 |
26. Single storey bungalow | Pulau Tikus | RM9 mil | - | 13,500 | 6,000 | Bed:6,Bath:3 |
27. Factory / Warehouse | Sungai Lokan | - | RM1.10 psf | - | 19,000 | Height:35 ft |
28. 3-storey bungalow [Brook Residences] | Brook Road | RM6.93 mil | - | 6,024 | 5,423 | Bed:4,Bath:5 Private Swimming Pool |
29. Commercial shop @ Burmah Rd | Burmah Road | - | RM5.00 psf | 12,000 | 10,000 | Commercial Car park:10 |
30. Warehouse | Mak Mandin | - | RM1.10 psf | 5,745 | 5,745 | Height:16 ft |
31. Cold storage room | Mak Mandin | - | RM4,846/mth | - | 6,923 cu ft | RM0.70/cu ft |
32. Cold storage room | Mak Mandin | - | RM4,567/mth | - | 6,525 cu ft | RM0.70/cu ft (2 units) |
33. Arena Corner [3-storey commercial shoplot] | Bayan Baru | - | RM8,000/mth | - | 1,100/floor | Commercial shoplot for Arena Residences |
Boldly go. LLAP